Car controls |
S | Gear up |
X | Gear down |
Q | Handbrake |
C | Clutch |
B | Horn |
G | Flash lights |
L | Pit limiter |
O | Traction control |
3 | Toggle head lights |
7 - 8 | L / R direction indicator ON |
9 | Hazard lights ON |
O (zero) | Direction indicators / hazard lights OFF |
SPACE | Car reset |
SHIFT - G | Switch automatic gears/manual gears |
SHIFT - H | Change horn |
In-race car data |
F9 | Tyre temperatures, loads, ABS |
F10 | Damage |
F11 | Live settings |
F12 | Pit instructions |
F | Forces view |
SHIFT - L | Suspension view |
Game controls |
SHIFT - R | Vote restart race |
SHIFT - Q | Vote to qualify |
SHIFT - X | Vote to end race |
SHIFT - P | Enter pits |
SHIFT - S | Spectate |
SHIFT - O | Options |
Views |
W | Left view |
E | Right view |
R | Rear view |
TAB | Next car in race order |
SHIFT - TAB | Previous car in race order |
CTRL - TAB | Toggle race results display |
HOME | Focus own car |
N | Names (off / names + connections / names only) |
V | View (incar / wheels / tv / chase / heli) |
SHIFT - V | View reverse (heli / chase / tv / wheels / incar) |
SHIFT - U | Free view / autox editor |
SHIFT - F | Turn off all screen info |
SHIFT - M | No mirrors / real mirrors / virtual mirror |
SHIFT - Z | Show the mouse cursor when it would be hidden |
SHIFT - F1 | Return to default driver view |
5 | Zoom in |
6 | Zoom out |
Replay controls |
1 | Watch replay |
2 | Save replay |
F2 | Replay time slow down |
F3 | Replay time speed up |
Controllers/Sound |
< | Less force |
> | More force |
SHIFT - C | Reset controller |
SHIFT - N | Sound on/off |
SHIFT - W | Reinitialise sound |
SHIFT - K | Next track |
CTRL - C | Clip mouse to window |
Graphics |
CTRL - S | Save screenshot in LFS - DIR\data\shots |
SHIFT - F4 | Switch to windowed mode |
SHIFT - F9 | 640 x 480 |
SHIFT - F10 | 800 x 600 |
SHIFT - F11 | 1024 x 768 |
SHIFT - F12 | 1280 x 960 |
Online N menu (N to show names) |
SS button | Send your setup |
GREEN S button | Accept and save setup sent to you |
T button | Request or accept to take over car |
CTRL+SHIFT | Show real usernames instead of playernames |
Chat input field |
T | Talk |
F1 - F8, CTRL - (F1 - F12), ALT - (F1 - F12) | Customizable message shortcuts |
H | Message history |
- | Block / Unblock messages |
CTRL - C | Copy current text to clipboard |
CTRL - V | Paste text in clipboard |
CTRL - X | Cut text to clipboard |
CTRL - H | Clear recent messages |
UP/DOWN ARROW | Scroll through message history |
List of hosts |
PGUP / PGDN | Flip up or down through the list |
HOME / END | Go to start or end of the list |
Lobby screen |
RIGHT MOUSE BUTTON | Change lap count / qual mins in steps of 10 |
Garage |
RIGHT MOUSE BUTTON | Change values in steps of 10 |
Common |
CTRL - RIGHT MOUSE BUTTON | Copy the value of any slider |
SHIFT - RIGHT MOUSE BUTTON | Paste the copied slider value |
RIGHT MOUSE BUTTON | (on any slider) Directly enter a value |
RIGHT MOUSE BUTTON (while dragging a slider) | Return slider to its starting position |
Misc |
P | Pause |
SHIFT - F5 | Reload current language file (except english) |
SHIFT - F8 | Network debug |
LFS World statistics commands |
pb | Personal best on this track with a car |
hotlap (hl) | Hotlap on this track with a car |
wr | World record on this track with a car |
laps (l) | Laps on this track with a car |
tlaps (tl) | Total laps |
distance (ds) | Total distance |
win (1) | Race wins |
second (2) | Race seconds |
third (3) | Race thirds |
drags (dr) | Total drag races / wins |
finished (fin) | Total finished races |
find | Check if someone is online on any host |
msg | Initiate sending an SMS to another LFS racer |
txt | Write the SMS text and send it |
help (?) | Command list and usage |